DOLAR

34,7999

0.27%
EURO

36,8294

-0.07%
ALTIN(gr)

2.942,59

0,29%
BİST 100

10081

0,29%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3482989 19790568 % 2.38014 02:22
  • Ethereum 138981 120439835.10752 % 3.53141 02:22
  • XRP 85.81 57117231849 % 6.54421 02:22
  • Tether 34.79 136630946804.39 % 0.10657 02:22
  • Solana 8217.72 476020092.25028 % -2.68531 02:22
  • BNB 25701 145887575.79 % 1.39884 02:22
  • Dogecoin 15.25 146967556383.7 % 0.8938 02:22
  • Cardano 42.58 35807074892.033 % 3.8795 02:23
  • USDC 34.74 41233690697.745 % 0.02311 02:22
  • Lido Staked Ether 138839 9842878.4683034 % 3.41398 02:22
  • TRON 11.35 86273231023.653 % 1.25863 02:22
  • Avalanche 1814.15 409361598.61967 % 1.57375 02:22
  • Shiba Inu 0.0010768 5.8925570417508E+14 % 0.62289 02:22
  • Toncoin 237 2550134298.2705 % -1.08068 02:22
  • Wrapped stETH 164724 3566697.6372909 % 3.97904 02:22
  • Polkadot 369.39 1522267060 % 0.45429 02:22
  • Chainlink 884.68 626849971.30834 % 6.7827 02:22
  • Stellar 17.18 30155928068.284 % 2.91344 02:22
  • Hedera 12.45 38228257945.315 % 23.80682 02:22
  • Wrapped Bitcoin 3475662 136473.60508145 % 2.29075 02:23
  • Sui 147.25 2927660018.5589 % -1.73883 02:22
  • Bitcoin Cash 21468 19798521.771651 % 4.61075 02:22
  • Binance-Peg WETH 139073 604999.99995984 % 3.53248 02:23
  • Uniswap 609.17 600483073.71 % 11.18887 02:22
  • Litecoin 4764.85 75276901.983471 % -0.21991 02:22
  • NEAR Protocol 277.57 1217906155 % -0.42044 02:22
  • Pepe 0.00074885 4.2069E+14 % -0.04855 02:22
  • LEO Token 327.72 924586260.9 % 0.6958 02:23
  • Aptos 518.86 535549220.21127 % 6.31644 02:22
  • Wrapped eETH 146454 1813308.1899761 % 3.53376 02:22
  • Internet Computer 526.35 475435525.41516 % 3.74426 02:22
  • POL (ex-MATIC) 24.65 8356696022.8421 % 2.46954 02:22
  • Ethereum Classic 1326.22 149843008.811 % 5.28218 02:22
  • VeChain 2.4 80985041177 % 5.12517 02:22
  • Cronos 7.11 27121116921.494 % 0.17565 02:22
  • Artificial Superintelligence Alliance 73.52 2609959126.672 % 3.62161 02:22
  • Render 362.09 517690753.12549 % 0.63144 02:22
  • Ethena USDe 34.83 5224463956.5238 % 0.14448 02:22
  • Bittensor 24645 7381023 % -1.44995 02:22
  • Filecoin 278.04 608747503 % 1.39952 02:22
  • Arbitrum 40.66 4097359817 % 2.29905 02:22
  • Hyperliquid 487.27 333928180 % 9.49577 02:22
  • Kaspa 6.17 25304099678.118 % 9.76801 02:22
  • Aave 9764.22 15008456.942758 % 8.49504 02:22
  • Algorand 17.26 8304524805.4274 % 9.44391 02:22
  • Stacks 94.83 1503695129.6231 % -1.38395 02:22
  • Cosmos Hub 363.96 390688369.81327 % 6.18228 02:22
  • Celestia 310.52 443065043.938 % 3.40181 02:22
  • Mantle 39.55 3366841707.8368 % -1.94278 02:22
  • Fantom 47.06 2803634835.5266 % 3.28344 02:23
  • MANTRA 136.65 942290840.89 % -0.84463 02:22
  • Monero 6828.06 18446744.07371 % -1.81963 02:22
  • WhiteBIT Coin 873.39 144118517.10815 % 0.81631 02:22
  • OKB 2073.16 60000000 % 4.4228 02:22
  • Immutable 72.97 1694765880.3898 % -0.76643 02:23
  • dogwifhat 120.6 998926392 % 2.25206 02:22
  • Optimism 95.01 1255070491 % 5.93469 02:22
  • Injective 1177.48 97727220.33 % 1.28933 02:22
  • Bonk 0.00149995 75542636180352 % -0.77894 02:22
  • Bitget Token 80.68 1400001000 % 12.43772 02:22
  • The Graph 11.6 9548531509.1655 % -1.2542 02:22
  • Theta Network 109.86 1000000000 % 1.3778 02:22
  • Ethena 37.12 2937500000 % 7.2976 02:22
  • Worldcoin 135.57 741823813.15365 % -2.8751 02:23
  • Sei 24.31 3982916666 % -0.3299 02:22
  • GALA 2.11 41788673983.033 % 0.80224 02:23
  • JasmyCoin 1.8 48419999999.306 % -5.73042 02:22
  • THORChain 254.57 340630453 % 5.71293 02:22
  • Ondo 60.27 1437319741.0075 % 1.64576 02:22
  • Quant 5614.36 14544176.164091 % 14.17144 02:22
  • FLOKI 0.00824946 9674753529781 % -0.3158 02:22
  • The Sandbox 31.98 2430232126.2233 % 1.26481 02:22
  • Coinbase Wrapped BTC 3483408 21613.04071363 % 2.38598 02:22
  • EOS 47.29 1516885789.1746 % -0.79483 02:22
  • Rocket Pool ETH 155535 457630.58756327 % 3.66384 02:22
  • Lido DAO 78.55 896366955.0711 % 3.67553 02:22
  • Brett 7.01 9909984590.3629 % -0.1432 02:22
  • Kaia 11.66 5856641747.1062 % 4.32831 02:22
  • Maker 76467 889283.10704677 % 2.14949 02:22
  • Pyth Network 17.99 3624988786.4386 % -1.03333 02:22
  • Mantle Staked Ether 146148 444557.72675537 % 3.45513 02:22
  • Arweave 984.21 65454185.538151 % 2.53452 02:22
  • Virtuals Protocol 64.31 1000000000 % -5.32671 02:22
  • First Digital USD 34.76 1841235541.09 % 0.18624 02:22
  • Tezos 62.68 1016981480.3631 % 6.54929 02:22
  • IOTA 17.84 3535708817 % 14.36802 02:22
  • Jupiter 46.55 1350000000 % -3.28795 02:22
  • Flow 40.23 1549112753.0589 % -1.70905 02:22
  • Starknet 27.36 2259283720 % 6.19573 02:22
  • Flare 1.13 52884444694.496 % 1.73541 02:22
  • Kelp DAO Restaked ETH 143058 406428.63768901 % 3.29126 02:22
  • dYdX 81.31 710365043.89525 % 13.81741 02:22
  • KuCoin 476.29 120225681.14608 % 4.24568 02:22
  • Renzo Restaked ETH 142763 398867.05633289 % 3.58556 02:22
  • Curve DAO 45.74 1246619911 % 20.00045 02:22
  • Gate 448.22 125815473.19981 % 2.50637 02:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.