DOLAR

33,9008

0.03%
EURO

37,6352

-0.04%
ALTIN(gr)

2.809,88

0,81%
BİST 100

9685.49

0,81%
    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2040342 19753906 % 3.32693 07:57
    • Ethereum 82140 120334870.71772 % 2.88634 07:57
    • Tether 33.93 118581493584.73 % -0.18102 07:57
    • BNB 18799.88 145887575.79 % 1.89637 07:57
    • Solana 4666.43 468112393.49176 % 2.03465 07:57
    • USDC 33.91 35777017482.241 % -0.19438 07:57
    • XRP 19.64 56386022594 % 2.48908 07:57
    • Lido Staked Ether 82119 9772818.9342058 % 2.61392 07:57
    • Dogecoin 3.62 145939446383.7 % 3.05443 07:57
    • Toncoin 196.05 2513175249.8793 % 4.43813 07:57
    • TRON 5.02 86700301155.929 % -2.14674 07:57
    • Cardano 12.18 35664388341.322 % 0.47735 07:57
    • Avalanche 846.2 405804940.22514 % 4.46893 07:57
    • Wrapped stETH 97006 3457754.8570646 % 3.33859 07:57
    • Wrapped Bitcoin 2037546 152942.50169608 % 3.4136 07:57
    • Shiba Inu 0.00047075 5.892606562132E+14 % 2.70506 07:57
    • Ronin Bridged WETH (Ronin) 82016 360699.58655831 % 2.30123 07:57
    • Chainlink 385.91 608099971.30834 % 6.11479 07:57
    • Bitcoin Cash 11268.71 19760665.521651 % 0.7483 07:57
    • Polkadot 149.02 1412305226.9287 % 1.97072 07:57
    • LEO Token 193.98 925471425.9 % 1.79865 07:57
    • Uniswap 228.65 753766667 % -0.3016 07:57
    • Litecoin 2218.08 74972020.733471 % 3.50882 07:57
    • NEAR Protocol 142.93 1107181322.9488 % 0.87453 07:57
    • Kaspa 5.78 24682007363.831 % 3.36079 07:57
    • Internet Computer 291.75 470307225.35569 % 2.98062 07:57
    • Wrapped eETH 86863 1581321.6927693 % 3.39042 07:57
    • Artificial Superintelligence Alliance 45.67 2521012371 % 0.56207 07:57
    • Pepe 0.00026607 4.2069E+14 % 6.18139 07:57
    • Monero 5770.68 18446744.07371 % -0.30245 07:57
    • Aptos 212.42 499209401.71086 % 1.73039 07:57
    • POL (ex-MATIC) 14.15 7113726180.9668 % 10.25495 07:57
    • Stellar 3.26 29611810886.645 % 1.45092 07:57
    • Sui 35.14 2679963749.6339 % 1.98789 07:57
    • Ethereum Classic 632.75 148733113.43832 % 1.47562 07:57
    • Ethena USDe 33.89 2671125317.7458 % -0.1063 07:57
    • First Digital USD 33.95 2515962448.15 % 0.01416 07:57
    • Stacks 54.73 1489123855.0854 % -0.47536 07:57
    • OKB 1341.48 60000000 % 0.82371 07:57
    • Bittensor 10645.65 7381023 % 8.15108 07:57
    • Cronos 2.83 26950149748.241 % 2.83021 07:57
    • Filecoin 125.09 585915850 % 1.12214 07:57
    • Immutable 44.07 1605299431.3898 % 5.04541 07:57
    • Render 180.18 392459381.45549 % 3.53347 07:57
    • Aave 4720.91 14930753.168431 % -1.74757 07:57
    • Hedera 1.77 36962615238.155 % 1.82472 07:57
    • Injective 660.83 97727222.33 % 2.35162 07:57
    • Mantle 19.53 3266841707.8368 % 1.28826 07:57
    • Arbitrum 18.08 3496129217 % 2.43095 07:57
    • VeChain 0.765826 80985041177 % 1.18215 07:57
    • Optimism 52.17 1187596466 % 1.14335 07:57
    • Cosmos Hub 141.4 390688369.81327 % -1.14015 07:57
    • dogwifhat 54.62 998926392 % 4.46792 07:57
    • WhiteBIT Coin 371.87 144118517.10815 % -0.1239 07:57
    • Maker 54936 933298.18329673 % 0.93709 07:57
    • The Graph 5.06 9548531509.1655 % 2.82346 07:57
    • THORChain 137.69 335446611 % 5.20209 07:57
    • Fantom 16.34 2803634835.5266 % -0.51325 07:57
    • Rocket Pool ETH 92003 491601.59252235 % 3.3094 07:57
    • Bitget Token 32.32 1400001000 % -0.19243 07:57
    • Arweave 683.07 65454185.538151 % 1.00128 07:57
    • Polygon 14.11 3142544330.7922 % 9.7499 07:57
    • Helium 260.43 169816417.89042 % -0.77156 07:57
    • Theta Network 43.89 1000000000 % 5.58697 07:57
    • FLOKI 0.00433319 9690069835994 % 3.07526 07:57
    • Mantle Staked Ether 85667 485852.92985972 % 3.26428 07:57
    • Solv Protocol SolvBTC 2050608 20129.808582755 % 3.93623 07:56
    • Bonk 0.00059065 69474461693558 % 2.66564 07:57
    • Quant 2560.6 14544176.164091 % -1.83611 07:57
    • Algorand 4.48 8249111066.676 % 2.06918 07:57
    • Pyth Network 9.99 3624988792.0508 % 1.35372 07:57
    • Jupiter 26.3 1350000000 % 2.31648 07:57
    • Gate 276.02 128060017.17436 % 2.59828 07:57
    • JasmyCoin 0.705128 48419999999.306 % 3.99966 07:57
    • Sei 10.21 3300000000 % 0.82537 07:57
    • KuCoin 277.75 117906971.28848 % 1.48909 07:57
    • Bitcoin SV 1650.7 19756343.75 % 1.36647 07:57
    • MANTRA 37.57 843162368.65 % -2.40911 07:57
    • Ondo 21.79 1443764727.5882 % 1.95439 07:57
    • Lido DAO 35.22 895272341.60467 % 1.9083 07:57
    • Celestia 147.48 210742157.88674 % 4.75028 07:57
    • Renzo Restaked ETH 84009 363567.32436113 % 3.08323 07:57
    • Core 32.25 909595134.8283 % 2.85524 07:57
    • Flow 19 1531769082.2639 % -0.58661 07:57
    • ether.fi Staked ETH 82055 350884.70257244 % 3.02952 07:57
    • BitTorrent 2.972E-5 9.68246428571E+14 % 0.87145 07:57
    • Fasttoken 86.17 326083725.97373 % -0.67648 07:57
    • Brett 2.78 9910171271.7098 % 2.87834 07:57
    • Notcoin 0.265751 102474423008.24 % 2.18523 07:57
    • Klaytn 4.59 5806693656.9481 % 0.98579 07:56
    • PayPal USD 33.92 772083882.50581 % -0.12268 07:57
    • EOS 16.94 1514549649.8483 % 0.20193 07:57
    • Tokenize Xchange 313.02 79995999.945184 % 5.1911 07:57
    • USDD 33.84 733975497.96034 % -0.13011 07:57
    • Beam 0.482442 51209507703 % 0.22317 07:57
    • MultiversX 900.03 27406262 % -0.38576 07:57
    • Flare 0.508948 48278770911.649 % 1.72909 07:57

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.